Located
in downtown Phoenix Arizona in the Legends District, the stadium was built to be the home of the Major League Baseball expansion Arizona Diamondbacks.
When it opened it was heralded as a state-of-the-art retractable roof stadium capable of having the roof open and close in just over 4 minutes.
With summer temperatures well over 110 degrees, Major League Baseball insisted on a stadium that could shield the players and fans from the intense heat.
On game days where the outside temperature is below 100 and the sun setting the game will typically be played with the roof open. In case of day games and temperatures over the century mark the roof will remain closed and air conditioning is used to cool off the playing surface and seating areas.
In this section you will find pertinent information about Chase Field
| Stadium Facts & Figures | |
| Name | Chase Field (September 23, 2005 - Present) |
| Previous Name(s) | Bank One Ballpark (March 31, 1998 - September 23, 2005) |
| Architect | Ellerbe Becket |
| Design Principal | Bill Johnson |
| Project Manager | John Wasson |
| Managing Contractor | Huber Hunt & Nichols |
| Ground Breaking | November 16, 1995 |
| First Official Game | March 31, 1998 |
| Construction Duration | 28 Months |
| Construction Costs | $354 million |
| Physical Address | 401 E. Jefferson St. Phoenix, AZ 85004 |
| Coordinates | 33° 26’ 43” N 112° 4’ 1” W |
| Major Cross Streets | North: Jefferson Street South: Lincoln Street East: 7th Street West: 4th Street |
| Capacity | 48,633 (2011-present) 48,652 (2009-2010) 48,711 (2008) 49,033 (2002-2007) 48,500 (1998-2001) |
| Ownership & Operations | |
| Owner | Maricopa County Stadium District |
| Operations | Select Artists Associates, LLC |
| Field Surface & Dimensions | |
| Playing Surface | Shaw Sports Turf B1K |
| Field Dimensions | LF: 330’LCF: 376’ CF: 407’ RCF: 376’ RF: 335’ |
| Outfield Wall Height | LF Corner: 8’ 6” - 10’ 0” LF: 7’ 6” CF: 25’ RF: 7’ 6” RF Corner: 9’ 6” - 8’ 8” |
| Batters Eye | 66’ wide by 27’ 6” |
| Backstop | 62’ wide by 31’ high. Backstop is 57’ from home plate |
| Concourse | The length of the main concourse is 3/8 of a mile |
| Depth | The playing surface is 25’ below street level |
| Seating | The ballpark features 58 private luxury suites, 4,400 club seats, and approximately 20,000 upper level seats. More than 80 percent of the seats are inside the foul poles |
| Electronic Signage | |
| Video Board | 136-feet-by-46-feet high-definition LED video board installed in 2008. Eight times bigger than previous JumboTron |
| Capability | Capable of displaying two true high-definition 16:9 images side by side |
| Resolution | dbTV has 880 native lines of resolution and provides video in up to 4.4 trillion colors |
| LED Ribbon | 1,119-feet long LED ribbon display on second deck facade installed in 2007 and is the largest in MLB |
| Lineup Board | High-definition D-backs and visitors lineup boards measuring 24-feet by 20-feet |
| Installation | Daktronics |
| Roof | |
| Height | 255-feet at highest point 185-feet at lowest point |
| Span | 517-feet. When fully retracted the opening is almost 5.5 acres |
| Steel | 9-million pounds of structural steel |
| Speed | Opens and closes in four and a half minutes with a pair of 200-horsepower motors |
| Technology | Operates with similar technology as draw bridges and overhead traveling cranes |
| Cabling | 4 miles of cable strung through a pulley system |
| Segments | Opens from middle so the two segments of the roof can be opened or closed either in unison or independently |
| Music | The Arizona Diamondbacks commissioned special music to be played when the roof to Chase Field opens. It was written by Frank Boxberger and George Chadwick. The piece is simply titled "Roof Open 1998". The Diamondbacks changed the music in 1999 but after fans complained the team reverted back to the original piece which still plays to this day. It was available on a CD called "Sounds of B.O.B." that could be purchased at the Chase Field Team Shop but is now out of print |
| Cost to Open/Close | It costs approximately $2-$3 to open or close the roof |
| Roof Information | The Roof Hotline can be reached at 602.462.6262 for more information and roof status |
| Air Conditioning | |
| Manufacturer | Northwinds Cooling Systems |
| Installation Date | 2001 |
| Timing | Roof remains open until 3 hours prior to game time. The park will cool to 78 degrees before game time |
| Size | 8,000-ton cooling system — the equivalent of cooling 2,500 homes of 2,000 square feet — uses chilled water and is part of the system that serves more than 30 downtown buildings. The plant, a separate building, is just outside the ballpark |
| RAMTRUCKS.com Pool | |
| Pool Deck | 1,288 square feet |
| Pool Spa | 460 square feet |
| Water Capacity | 8,500 gallons of water |
| Distance | 460 feet from home plate |
| Staff | Lifeguards are on duty at every game |
| Pool Shots | The first pool shot to hit the water (on the fly) was hit by Chicago Cubs first baseman Mark Grace on May 12, 1998 |








