Located
in Scottsdale Arizona on land owned by the Salt River Pima-Maricopa Indian Community, the stadium was built to be the Spring Training home of the Major League Baseball Arizona Diamondbacks and Colorado Rockies.
When it opened it was heralded as the first baseball stadium to be built on Native American land.
It features a central stadium as well as 12 full-size practice fields and two half-fields.
Besides being the Spring Training home for the Diamondbacks and Rockies, the facility is also used by the Arizona Summer League a minor league for rookies, and the Arizona Fall League where it is home to the Salt River Rafters.
There are also several non-baseball events that take place on the 140-acre site throughout the year.
In this section you will find pertinent information about Salt River Fields at Talking Stick.
| Stadium Facts & Figures | |
| Name | Salt River Fields at Talking Stick |
| Architect | HKS, Inc. |
| Design Principal | Mo Stein |
| Project Manager | Andy Henning |
| Managing Contractor | Mortensen Construction |
| Ground Breaking | November 17, 2009 |
| First Official Game | February 26, 2011 |
| Construction Duration | 14 Months |
| Construction Costs | $100 million |
| Physical Address | 7555 N. Pima Road Scottsdale, AZ 85258 |
| Coordinates | 33° 32’ 46” N 111° 53’ 7” W |
| Major Cross Streets | North: East Via de Ventura South: East Indian Bend Road East: N. Dobson Road West: N. Pima Road |
| Capacity | 11,000 |
| Record Attendance | 12,996 (March 16, 2014) |
| Ownership & Operations | |
| Owner | Salt River Pima-Maricopa Indian Community |
| Operations | Salt River Pima-Maricopa Indian Community |
| Field Surface & Dimensions | |
| Playing Surface | Tifway 419 Bermuda Grass |
| Field Dimensions | LF: 345’LCF: 390’ CF: 410’ RCF: 390’ RF: 345’ |
| Outfield Wall Height | LF Corner: 12’ 0” LF: 10’ 0” CF: 25’ RF: 10’ 0” RF Corner: 12’ 0” |
| Batters Eye | 76’ 6” wide by 25’ high |
| Backstop | 129’ wide by 31’ high. Backstop is 49’ from home plate |
| Concourse | The length of the main concourse is 2,059 feet |
| Seating | The ballpark features 4 private luxury suites capable of holding 15 people each, Pepsi Patio can accommodate 500 people, Coors Light Cold Zone/Miller Lite Taste Zone can accommodate 300 people each, 11,000 club seats, and approximately 6,000 lawn seats |








